Prism Platform Features
FEATURES | STANDARD | ENTERPRISE |
---|---|---|
USAGE | | |
Users | Up to five | Unlimited |
Tenants | Single tenant | Multiple tenants and tenant overview |
Vulnerabilities | Unlimited | Unlimited |
Projects | Unlimited | Unlimited |
VULNERABILITY MANAGEMENT | ||
Remediation Module | ![]() |
![]() |
User Assignment | ![]() |
![]() |
Notifications and Alerts, including Live Issue Reporting | ![]() |
![]() |
Reports and Analysis | ![]() |
![]() |
Compliance Dashboard | ![]() |
|
Compliance Leader Boards | ![]() |
|
Remediation Service Level Agreements (SLAs) | ![]() |
|
Ticketing System Integration | ![]() |
|
Asset Management | ![]() |
|
PLATFORM MANAGEMENT | ||
Permissions Module | ![]() |
|
User Management | ![]() |
|
Company Management | ![]() |
|
Project Management | ![]() |
|
Tag Management | ![]() |
|
THIRD PARTY MANAGEMENT | ||
Import Third Party Results | ![]() |
|
Integrate External Vulnerability Scanners | ![]() |
|
Dynamic Remediation | ![]() |
|
Issue Regression | ![]() |
|
Daily Exploit Detection | ![]() |
![]() |
FREE Re-testing | ![]() |
|
Additional Security, including IP Allow List | ![]() |
Clients of our Penetration Testing and Managed Vulnerability Scanning (MVS) services are granted access to Prism’s Standard License for free.